Crime Rate & Safety Comparison
Harrisburg is the safer city with a safety score of 51/100. Albany has a violent crime rate of 344.1/100K compared to 649.7/100K in Harrisburg.
| Metric | Albany Georgia | Harrisburg Pennsylvania |
|---|---|---|
| Safety Score | 41/100 | 51/100 |
| Violent Crime Rate | 344.1 | 649.7 |
| Property Crime Rate | 4,335.6 | 3,190.5 |
| Total Crime Rate | 4,679.7 | 3,840.2 |
| Murder Rate | 17.4 | 7.6 |
| Robbery Rate | 82.9 | 138.3 |
| Assault Rate | 207.6 | 411 |
| Burglary Rate | 854.9 | 938.7 |
| Larceny Rate | 2,836.9 | 1,651.8 |
| Vehicle Theft Rate | 643.8 | 600 |
| Population | 289,768 | 176,996 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.