Crime Rate & Safety Comparison
Lakewood is the safer city with a safety score of 47/100. Albany has a violent crime rate of 344.1/100K compared to 602.1/100K in Lakewood.
| Metric | Albany Georgia | Lakewood Colorado |
|---|---|---|
| Safety Score | 41/100 | 47/100 |
| Violent Crime Rate | 344.1 | 602.1 |
| Property Crime Rate | 4,335.6 | 3,587.7 |
| Total Crime Rate | 4,679.7 | 4,189.8 |
| Murder Rate | 17.4 | 20 |
| Robbery Rate | 82.9 | 200.8 |
| Assault Rate | 207.6 | 317.6 |
| Burglary Rate | 854.9 | 603.5 |
| Larceny Rate | 2,836.9 | 2,553.7 |
| Vehicle Theft Rate | 643.8 | 430.5 |
| Population | 289,768 | 122,215 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.