Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Albany has a violent crime rate of 335.6/100K compared to 424.8/100K in Appleton.
| Metric | Albany New York | Appleton Wisconsin |
|---|---|---|
| Safety Score | 55/100 | 64/100 |
| Violent Crime Rate | 335.6 | 424.8 |
| Property Crime Rate | 3,186.1 | 2,442.1 |
| Total Crime Rate | 3,521.6 | 2,866.9 |
| Murder Rate | 7.9 | 6.8 |
| Robbery Rate | 100.1 | 129.2 |
| Assault Rate | 207.2 | 252.3 |
| Burglary Rate | 592.3 | 531.9 |
| Larceny Rate | 2,250.9 | 1,496.3 |
| Vehicle Theft Rate | 342.9 | 413.9 |
| Population | 312,369 | 116,179 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.