Crime Rate & Safety Comparison
Albany is the safer city with a safety score of 55/100. Albany has a violent crime rate of 335.6/100K compared to 585.6/100K in Long Beach.
| Metric | Albany New York | Long Beach California |
|---|---|---|
| Safety Score | 55/100 | 50/100 |
| Violent Crime Rate | 335.6 | 585.6 |
| Property Crime Rate | 3,186.1 | 3,411.3 |
| Total Crime Rate | 3,521.6 | 3,996.9 |
| Murder Rate | 7.9 | 13.5 |
| Robbery Rate | 100.1 | 152.4 |
| Assault Rate | 207.2 | 346.9 |
| Burglary Rate | 592.3 | 730.5 |
| Larceny Rate | 2,250.9 | 2,334.7 |
| Vehicle Theft Rate | 342.9 | 346.1 |
| Population | 312,369 | 460,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.