Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Albuquerque has a violent crime rate of 1,369.9/100K compared to 424.8/100K in Appleton.
| Metric | Albuquerque New Mexico | Appleton Wisconsin |
|---|---|---|
| Safety Score | 32/100 | 64/100 |
| Violent Crime Rate | 1,369.9 | 424.8 |
| Property Crime Rate | 4,049.9 | 2,442.1 |
| Total Crime Rate | 5,419.8 | 2,866.9 |
| Murder Rate | 36.4 | 6.8 |
| Robbery Rate | 319.6 | 129.2 |
| Assault Rate | 930.4 | 252.3 |
| Burglary Rate | 794.4 | 531.9 |
| Larceny Rate | 2,304.5 | 1,496.3 |
| Vehicle Theft Rate | 951 | 413.9 |
| Population | 560,000 | 116,179 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.