Crime Rate & Safety Comparison
Bowling Green is the safer city with a safety score of 53/100. Albuquerque has a violent crime rate of 1,369.9/100K compared to 337.5/100K in Bowling Green.
| Metric | Albuquerque New Mexico | Bowling Green Kentucky |
|---|---|---|
| Safety Score | 32/100 | 53/100 |
| Violent Crime Rate | 1,369.9 | 337.5 |
| Property Crime Rate | 4,049.9 | 3,399.2 |
| Total Crime Rate | 5,419.8 | 3,736.7 |
| Murder Rate | 36.4 | 12.6 |
| Robbery Rate | 319.6 | 117.8 |
| Assault Rate | 930.4 | 179.3 |
| Burglary Rate | 794.4 | 780.4 |
| Larceny Rate | 2,304.5 | 2,047.6 |
| Vehicle Theft Rate | 951 | 571.3 |
| Population | 560,000 | 96,160 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.