Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Albuquerque has a violent crime rate of 1,369.9/100K compared to 505/100K in Buffalo.
| Metric | Albuquerque New Mexico | Buffalo New York |
|---|---|---|
| Safety Score | 32/100 | 67/100 |
| Violent Crime Rate | 1,369.9 | 505 |
| Property Crime Rate | 4,049.9 | 2,076.8 |
| Total Crime Rate | 5,419.8 | 2,581.8 |
| Murder Rate | 36.4 | 11.3 |
| Robbery Rate | 319.6 | 98.5 |
| Assault Rate | 930.4 | 341.9 |
| Burglary Rate | 794.4 | 614.6 |
| Larceny Rate | 2,304.5 | 1,161.8 |
| Vehicle Theft Rate | 951 | 300.4 |
| Population | 560,000 | 168,601 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.