Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Albuquerque has a violent crime rate of 1,369.9/100K compared to 242.8/100K in Charleston.
| Metric | Albuquerque New Mexico | Charleston South Carolina |
|---|---|---|
| Safety Score | 32/100 | 55/100 |
| Violent Crime Rate | 1,369.9 | 242.8 |
| Property Crime Rate | 4,049.9 | 3,355.8 |
| Total Crime Rate | 5,419.8 | 3,598.7 |
| Murder Rate | 36.4 | 12.1 |
| Robbery Rate | 319.6 | 40.4 |
| Assault Rate | 930.4 | 160.9 |
| Burglary Rate | 794.4 | 581 |
| Larceny Rate | 2,304.5 | 2,081 |
| Vehicle Theft Rate | 951 | 693.8 |
| Population | 560,000 | 229,267 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.