Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Albuquerque has a violent crime rate of 1,369.9/100K compared to 269.2/100K in Dearborn.
| Metric | Albuquerque New Mexico | Dearborn Michigan |
|---|---|---|
| Safety Score | 32/100 | 68/100 |
| Violent Crime Rate | 1,369.9 | 269.2 |
| Property Crime Rate | 4,049.9 | 2,250 |
| Total Crime Rate | 5,419.8 | 2,519.2 |
| Murder Rate | 36.4 | 11.3 |
| Robbery Rate | 319.6 | 70.2 |
| Assault Rate | 930.4 | 150.6 |
| Burglary Rate | 794.4 | 372.1 |
| Larceny Rate | 2,304.5 | 1,367.4 |
| Vehicle Theft Rate | 951 | 510.5 |
| Population | 560,000 | 347,017 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.