Crime Rate & Safety Comparison
Fort Smith is the safer city with a safety score of 70/100. Albuquerque has a violent crime rate of 1,369.9/100K compared to 468.1/100K in Fort Smith.
| Metric | Albuquerque New Mexico | Fort Smith Arkansas |
|---|---|---|
| Safety Score | 32/100 | 70/100 |
| Violent Crime Rate | 1,369.9 | 468.1 |
| Property Crime Rate | 4,049.9 | 1,920.5 |
| Total Crime Rate | 5,419.8 | 2,388.7 |
| Murder Rate | 36.4 | 9 |
| Robbery Rate | 319.6 | 152.1 |
| Assault Rate | 930.4 | 262 |
| Burglary Rate | 794.4 | 309.8 |
| Larceny Rate | 2,304.5 | 1,185.9 |
| Vehicle Theft Rate | 951 | 424.8 |
| Population | 560,000 | 129,724 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.