Crime Rate & Safety Comparison
Harrisburg is the safer city with a safety score of 51/100. Albuquerque has a violent crime rate of 1,369.9/100K compared to 649.7/100K in Harrisburg.
| Metric | Albuquerque New Mexico | Harrisburg Pennsylvania |
|---|---|---|
| Safety Score | 32/100 | 51/100 |
| Violent Crime Rate | 1,369.9 | 649.7 |
| Property Crime Rate | 4,049.9 | 3,190.5 |
| Total Crime Rate | 5,419.8 | 3,840.2 |
| Murder Rate | 36.4 | 7.6 |
| Robbery Rate | 319.6 | 138.3 |
| Assault Rate | 930.4 | 411 |
| Burglary Rate | 794.4 | 938.7 |
| Larceny Rate | 2,304.5 | 1,651.8 |
| Vehicle Theft Rate | 951 | 600 |
| Population | 560,000 | 176,996 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.