Crime Rate & Safety Comparison
Hollywood is the safer city with a safety score of 46/100. Albuquerque has a violent crime rate of 1,369.9/100K compared to 518.9/100K in Hollywood.
| Metric | Albuquerque New Mexico | Hollywood Florida |
|---|---|---|
| Safety Score | 32/100 | 46/100 |
| Violent Crime Rate | 1,369.9 | 518.9 |
| Property Crime Rate | 4,049.9 | 3,758.4 |
| Total Crime Rate | 5,419.8 | 4,277.3 |
| Murder Rate | 36.4 | 7.9 |
| Robbery Rate | 319.6 | 107.4 |
| Assault Rate | 930.4 | 377.1 |
| Burglary Rate | 794.4 | 833.6 |
| Larceny Rate | 2,304.5 | 2,356.8 |
| Vehicle Theft Rate | 951 | 567.9 |
| Population | 560,000 | 96,206 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.