Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Allentown has a violent crime rate of 203.3/100K compared to 316.1/100K in Cranston.
| Metric | Allentown Pennsylvania | Cranston Rhode Island |
|---|---|---|
| Safety Score | 58/100 | 74/100 |
| Violent Crime Rate | 203.3 | 316.1 |
| Property Crime Rate | 3,154.9 | 1,728.1 |
| Total Crime Rate | 3,358.2 | 2,044.1 |
| Murder Rate | 2.2 | 12.7 |
| Robbery Rate | 41.7 | 85.1 |
| Assault Rate | 138.6 | 183.1 |
| Burglary Rate | 935.8 | 510.4 |
| Larceny Rate | 1,895.5 | 960.3 |
| Vehicle Theft Rate | 323.6 | 257.4 |
| Population | 38,247 | 259,160 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.