Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Allentown has a violent crime rate of 203.3/100K compared to 269.2/100K in Dearborn.
| Metric | Allentown Pennsylvania | Dearborn Michigan |
|---|---|---|
| Safety Score | 58/100 | 68/100 |
| Violent Crime Rate | 203.3 | 269.2 |
| Property Crime Rate | 3,154.9 | 2,250 |
| Total Crime Rate | 3,358.2 | 2,519.2 |
| Murder Rate | 2.2 | 11.3 |
| Robbery Rate | 41.7 | 70.2 |
| Assault Rate | 138.6 | 150.6 |
| Burglary Rate | 935.8 | 372.1 |
| Larceny Rate | 1,895.5 | 1,367.4 |
| Vehicle Theft Rate | 323.6 | 510.5 |
| Population | 38,247 | 347,017 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.