Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Allentown has a violent crime rate of 203.3/100K compared to 636.6/100K in Fall River.
| Metric | Allentown Pennsylvania | Fall River Massachusetts |
|---|---|---|
| Safety Score | 58/100 | 60/100 |
| Violent Crime Rate | 203.3 | 636.6 |
| Property Crime Rate | 3,154.9 | 2,500.1 |
| Total Crime Rate | 3,358.2 | 3,136.7 |
| Murder Rate | 2.2 | 24.9 |
| Robbery Rate | 41.7 | 140 |
| Assault Rate | 138.6 | 430.8 |
| Burglary Rate | 935.8 | 737.9 |
| Larceny Rate | 1,895.5 | 1,250.2 |
| Vehicle Theft Rate | 323.6 | 511.9 |
| Population | 38,247 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.