Crime Rate & Safety Comparison
Allentown is the safer city with a safety score of 58/100. Allentown has a violent crime rate of 203.3/100K compared to 369.3/100K in Gulfport.
| Metric | Allentown Pennsylvania | Gulfport Mississippi |
|---|---|---|
| Safety Score | 58/100 | 52/100 |
| Violent Crime Rate | 203.3 | 369.3 |
| Property Crime Rate | 3,154.9 | 3,428.4 |
| Total Crime Rate | 3,358.2 | 3,797.7 |
| Murder Rate | 2.2 | 19 |
| Robbery Rate | 41.7 | 127.8 |
| Assault Rate | 138.6 | 178.7 |
| Burglary Rate | 935.8 | 760.3 |
| Larceny Rate | 1,895.5 | 2,231.5 |
| Vehicle Theft Rate | 323.6 | 436.6 |
| Population | 38,247 | 316,268 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.