Crime Rate & Safety Comparison
Juneau is the safer city with a safety score of 60/100. Allentown has a violent crime rate of 203.3/100K compared to 498.2/100K in Juneau.
| Metric | Allentown Pennsylvania | Juneau Alaska |
|---|---|---|
| Safety Score | 58/100 | 60/100 |
| Violent Crime Rate | 203.3 | 498.2 |
| Property Crime Rate | 3,154.9 | 2,654.3 |
| Total Crime Rate | 3,358.2 | 3,152.5 |
| Murder Rate | 2.2 | 19.8 |
| Robbery Rate | 41.7 | 99.8 |
| Assault Rate | 138.6 | 330.4 |
| Burglary Rate | 935.8 | 618.4 |
| Larceny Rate | 1,895.5 | 1,395.2 |
| Vehicle Theft Rate | 323.6 | 640.7 |
| Population | 38,247 | 251,333 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.