Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Anaheim has a violent crime rate of 376.8/100K compared to 424.8/100K in Appleton.
| Metric | Anaheim California | Appleton Wisconsin |
|---|---|---|
| Safety Score | 55/100 | 64/100 |
| Violent Crime Rate | 376.8 | 424.8 |
| Property Crime Rate | 3,179.7 | 2,442.1 |
| Total Crime Rate | 3,556.5 | 2,866.9 |
| Murder Rate | 20.2 | 6.8 |
| Robbery Rate | 113 | 129.2 |
| Assault Rate | 188 | 252.3 |
| Burglary Rate | 918.5 | 531.9 |
| Larceny Rate | 1,830.3 | 1,496.3 |
| Vehicle Theft Rate | 430.9 | 413.9 |
| Population | 350,000 | 116,179 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.