Crime Rate & Safety Comparison
Anaheim is the safer city with a safety score of 55/100. Anaheim has a violent crime rate of 376.8/100K compared to 424.9/100K in Brockton.
| Metric | Anaheim California | Brockton Massachusetts |
|---|---|---|
| Safety Score | 55/100 | 45/100 |
| Violent Crime Rate | 376.8 | 424.9 |
| Property Crime Rate | 3,179.7 | 3,929.4 |
| Total Crime Rate | 3,556.5 | 4,354.3 |
| Murder Rate | 20.2 | 18.1 |
| Robbery Rate | 113 | 104.1 |
| Assault Rate | 188 | 267.7 |
| Burglary Rate | 918.5 | 678.3 |
| Larceny Rate | 1,830.3 | 2,821.7 |
| Vehicle Theft Rate | 430.9 | 429.4 |
| Population | 350,000 | 51,507 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.