Crime Rate & Safety Comparison
Anaheim is the safer city with a safety score of 55/100. Anaheim has a violent crime rate of 376.8/100K compared to 293.7/100K in Brooklyn Park.
| Metric | Anaheim California | Brooklyn Park Minnesota |
|---|---|---|
| Safety Score | 55/100 | 52/100 |
| Violent Crime Rate | 376.8 | 293.7 |
| Property Crime Rate | 3,179.7 | 3,504.6 |
| Total Crime Rate | 3,556.5 | 3,798.3 |
| Murder Rate | 20.2 | 10.6 |
| Robbery Rate | 113 | 100 |
| Assault Rate | 188 | 157.7 |
| Burglary Rate | 918.5 | 811.7 |
| Larceny Rate | 1,830.3 | 1,929 |
| Vehicle Theft Rate | 430.9 | 763.9 |
| Population | 350,000 | 248,401 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.