Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Anaheim has a violent crime rate of 376.8/100K compared to 505/100K in Buffalo.
| Metric | Anaheim California | Buffalo New York |
|---|---|---|
| Safety Score | 55/100 | 67/100 |
| Violent Crime Rate | 376.8 | 505 |
| Property Crime Rate | 3,179.7 | 2,076.8 |
| Total Crime Rate | 3,556.5 | 2,581.8 |
| Murder Rate | 20.2 | 11.3 |
| Robbery Rate | 113 | 98.5 |
| Assault Rate | 188 | 341.9 |
| Burglary Rate | 918.5 | 614.6 |
| Larceny Rate | 1,830.3 | 1,161.8 |
| Vehicle Theft Rate | 430.9 | 300.4 |
| Population | 350,000 | 168,601 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.