Crime Rate & Safety Comparison
Anaheim is the safer city with a safety score of 55/100. Anaheim has a violent crime rate of 376.8/100K compared to 1,764.8/100K in Camden.
| Metric | Anaheim California | Camden New Jersey |
|---|---|---|
| Safety Score | 55/100 | 8/100 |
| Violent Crime Rate | 376.8 | 1,764.8 |
| Property Crime Rate | 3,179.7 | 5,558 |
| Total Crime Rate | 3,556.5 | 7,322.8 |
| Murder Rate | 20.2 | 30.8 |
| Robbery Rate | 113 | 314 |
| Assault Rate | 188 | 1,174.1 |
| Burglary Rate | 918.5 | 1,610.2 |
| Larceny Rate | 1,830.3 | 3,126.5 |
| Vehicle Theft Rate | 430.9 | 821.4 |
| Population | 350,000 | 204,609 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.