Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Anaheim has a violent crime rate of 376.8/100K compared to 269.2/100K in Dearborn.
| Metric | Anaheim California | Dearborn Michigan |
|---|---|---|
| Safety Score | 55/100 | 68/100 |
| Violent Crime Rate | 376.8 | 269.2 |
| Property Crime Rate | 3,179.7 | 2,250 |
| Total Crime Rate | 3,556.5 | 2,519.2 |
| Murder Rate | 20.2 | 11.3 |
| Robbery Rate | 113 | 70.2 |
| Assault Rate | 188 | 150.6 |
| Burglary Rate | 918.5 | 372.1 |
| Larceny Rate | 1,830.3 | 1,367.4 |
| Vehicle Theft Rate | 430.9 | 510.5 |
| Population | 350,000 | 347,017 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.