Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Anaheim has a violent crime rate of 376.8/100K compared to 636.6/100K in Fall River.
| Metric | Anaheim California | Fall River Massachusetts |
|---|---|---|
| Safety Score | 55/100 | 60/100 |
| Violent Crime Rate | 376.8 | 636.6 |
| Property Crime Rate | 3,179.7 | 2,500.1 |
| Total Crime Rate | 3,556.5 | 3,136.7 |
| Murder Rate | 20.2 | 24.9 |
| Robbery Rate | 113 | 140 |
| Assault Rate | 188 | 430.8 |
| Burglary Rate | 918.5 | 737.9 |
| Larceny Rate | 1,830.3 | 1,250.2 |
| Vehicle Theft Rate | 430.9 | 511.9 |
| Population | 350,000 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.