Crime Rate & Safety Comparison
Anaheim is the safer city with a safety score of 55/100. Anaheim has a violent crime rate of 376.8/100K compared to 632.5/100K in Honolulu.
| Metric | Anaheim California | Honolulu Hawaii |
|---|---|---|
| Safety Score | 55/100 | 42/100 |
| Violent Crime Rate | 376.8 | 632.5 |
| Property Crime Rate | 3,179.7 | 3,974.8 |
| Total Crime Rate | 3,556.5 | 4,607.2 |
| Murder Rate | 20.2 | 6.4 |
| Robbery Rate | 113 | 153.3 |
| Assault Rate | 188 | 386.2 |
| Burglary Rate | 918.5 | 628.5 |
| Larceny Rate | 1,830.3 | 2,639.7 |
| Vehicle Theft Rate | 430.9 | 706.6 |
| Population | 350,000 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.