Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Anchorage has a violent crime rate of 971.4/100K compared to 636.6/100K in Fall River.
| Metric | Anchorage Alaska | Fall River Massachusetts |
|---|---|---|
| Safety Score | 32/100 | 60/100 |
| Violent Crime Rate | 971.4 | 636.6 |
| Property Crime Rate | 4,418.9 | 2,500.1 |
| Total Crime Rate | 5,390.3 | 3,136.7 |
| Murder Rate | 45.9 | 24.9 |
| Robbery Rate | 290.9 | 140 |
| Assault Rate | 533.8 | 430.8 |
| Burglary Rate | 946.8 | 737.9 |
| Larceny Rate | 2,643.4 | 1,250.2 |
| Vehicle Theft Rate | 828.7 | 511.9 |
| Population | 270,570 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.