Crime Rate & Safety Comparison
Ann Arbor is the safer city with a safety score of 72/100. Ann Arbor has a violent crime rate of 560.6/100K compared to 242.8/100K in Charleston.
| Metric | Ann Arbor Michigan | Charleston South Carolina |
|---|---|---|
| Safety Score | 72/100 | 55/100 |
| Violent Crime Rate | 560.6 | 242.8 |
| Property Crime Rate | 1,631.1 | 3,355.8 |
| Total Crime Rate | 2,191.7 | 3,598.7 |
| Murder Rate | 15.8 | 12.1 |
| Robbery Rate | 192.8 | 40.4 |
| Assault Rate | 283.6 | 160.9 |
| Burglary Rate | 394.1 | 581 |
| Larceny Rate | 889.8 | 2,081 |
| Vehicle Theft Rate | 347.2 | 693.8 |
| Population | 116,790 | 229,267 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.