Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 504.8/100K in Atlanta.
| Metric | Appleton Wisconsin | Atlanta Georgia |
|---|---|---|
| Safety Score | 64/100 | 47/100 |
| Violent Crime Rate | 424.8 | 504.8 |
| Property Crime Rate | 2,442.1 | 3,720.3 |
| Total Crime Rate | 2,866.9 | 4,225.1 |
| Murder Rate | 6.8 | 29 |
| Robbery Rate | 129.2 | 97 |
| Assault Rate | 252.3 | 343.1 |
| Burglary Rate | 531.9 | 926.6 |
| Larceny Rate | 1,496.3 | 2,334 |
| Vehicle Theft Rate | 413.9 | 459.7 |
| Population | 116,179 | 500,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.