Crime Rate & Safety Comparison
Augusta is the safer city with a safety score of 69/100. Appleton has a violent crime rate of 424.8/100K compared to 476/100K in Augusta.
| Metric | Appleton Wisconsin | Augusta Georgia |
|---|---|---|
| Safety Score | 64/100 | 69/100 |
| Violent Crime Rate | 424.8 | 476 |
| Property Crime Rate | 2,442.1 | 1,969.6 |
| Total Crime Rate | 2,866.9 | 2,445.6 |
| Murder Rate | 6.8 | 14.5 |
| Robbery Rate | 129.2 | 116.1 |
| Assault Rate | 252.3 | 288.8 |
| Burglary Rate | 531.9 | 305.1 |
| Larceny Rate | 1,496.3 | 1,382.4 |
| Vehicle Theft Rate | 413.9 | 282.1 |
| Population | 116,179 | 121,128 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.