Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 469.3/100K in Aurora.
| Metric | Appleton Wisconsin | Aurora Illinois |
|---|---|---|
| Safety Score | 64/100 | 62/100 |
| Violent Crime Rate | 424.8 | 469.3 |
| Property Crime Rate | 2,442.1 | 2,535.4 |
| Total Crime Rate | 2,866.9 | 3,004.7 |
| Murder Rate | 6.8 | 17.6 |
| Robbery Rate | 129.2 | 113.1 |
| Assault Rate | 252.3 | 289.5 |
| Burglary Rate | 531.9 | 502.7 |
| Larceny Rate | 1,496.3 | 1,707.4 |
| Vehicle Theft Rate | 413.9 | 325.3 |
| Population | 116,179 | 380,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.