Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 234.8/100K in Bossier City.
| Metric | Appleton Wisconsin | Bossier City Louisiana |
|---|---|---|
| Safety Score | 64/100 | 50/100 |
| Violent Crime Rate | 424.8 | 234.8 |
| Property Crime Rate | 2,442.1 | 3,722.9 |
| Total Crime Rate | 2,866.9 | 3,957.7 |
| Murder Rate | 6.8 | 13.8 |
| Robbery Rate | 129.2 | 60.1 |
| Assault Rate | 252.3 | 147 |
| Burglary Rate | 531.9 | 768.5 |
| Larceny Rate | 1,496.3 | 2,328.8 |
| Vehicle Theft Rate | 413.9 | 625.6 |
| Population | 116,179 | 240,126 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.