Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 244.1/100K in Bowie.
| Metric | Appleton Wisconsin | Bowie Maryland |
|---|---|---|
| Safety Score | 64/100 | 46/100 |
| Violent Crime Rate | 424.8 | 244.1 |
| Property Crime Rate | 2,442.1 | 4,033.5 |
| Total Crime Rate | 2,866.9 | 4,277.5 |
| Murder Rate | 6.8 | 5.4 |
| Robbery Rate | 129.2 | 62.2 |
| Assault Rate | 252.3 | 149.9 |
| Burglary Rate | 531.9 | 844.5 |
| Larceny Rate | 1,496.3 | 2,597.9 |
| Vehicle Theft Rate | 413.9 | 591.1 |
| Population | 116,179 | 219,715 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.