Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 424.9/100K in Brockton.
| Metric | Appleton Wisconsin | Brockton Massachusetts |
|---|---|---|
| Safety Score | 64/100 | 45/100 |
| Violent Crime Rate | 424.8 | 424.9 |
| Property Crime Rate | 2,442.1 | 3,929.4 |
| Total Crime Rate | 2,866.9 | 4,354.3 |
| Murder Rate | 6.8 | 18.1 |
| Robbery Rate | 129.2 | 104.1 |
| Assault Rate | 252.3 | 267.7 |
| Burglary Rate | 531.9 | 678.3 |
| Larceny Rate | 1,496.3 | 2,821.7 |
| Vehicle Theft Rate | 413.9 | 429.4 |
| Population | 116,179 | 51,507 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.