Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 293.7/100K in Brooklyn Park.
| Metric | Appleton Wisconsin | Brooklyn Park Minnesota |
|---|---|---|
| Safety Score | 64/100 | 52/100 |
| Violent Crime Rate | 424.8 | 293.7 |
| Property Crime Rate | 2,442.1 | 3,504.6 |
| Total Crime Rate | 2,866.9 | 3,798.3 |
| Murder Rate | 6.8 | 10.6 |
| Robbery Rate | 129.2 | 100 |
| Assault Rate | 252.3 | 157.7 |
| Burglary Rate | 531.9 | 811.7 |
| Larceny Rate | 1,496.3 | 1,929 |
| Vehicle Theft Rate | 413.9 | 763.9 |
| Population | 116,179 | 248,401 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.