Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Appleton has a violent crime rate of 424.8/100K compared to 505/100K in Buffalo.
| Metric | Appleton Wisconsin | Buffalo New York |
|---|---|---|
| Safety Score | 64/100 | 67/100 |
| Violent Crime Rate | 424.8 | 505 |
| Property Crime Rate | 2,442.1 | 2,076.8 |
| Total Crime Rate | 2,866.9 | 2,581.8 |
| Murder Rate | 6.8 | 11.3 |
| Robbery Rate | 129.2 | 98.5 |
| Assault Rate | 252.3 | 341.9 |
| Burglary Rate | 531.9 | 614.6 |
| Larceny Rate | 1,496.3 | 1,161.8 |
| Vehicle Theft Rate | 413.9 | 300.4 |
| Population | 116,179 | 168,601 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.