Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 598.2/100K in Cambridge.
| Metric | Appleton Wisconsin | Cambridge Massachusetts |
|---|---|---|
| Safety Score | 64/100 | 51/100 |
| Violent Crime Rate | 424.8 | 598.2 |
| Property Crime Rate | 2,442.1 | 3,274.3 |
| Total Crime Rate | 2,866.9 | 3,872.4 |
| Murder Rate | 6.8 | 16.5 |
| Robbery Rate | 129.2 | 145 |
| Assault Rate | 252.3 | 402.3 |
| Burglary Rate | 531.9 | 509.6 |
| Larceny Rate | 1,496.3 | 2,256.1 |
| Vehicle Theft Rate | 413.9 | 508.5 |
| Population | 116,179 | 188,765 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.