Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 583.5/100K in Carson City.
| Metric | Appleton Wisconsin | Carson City Nevada |
|---|---|---|
| Safety Score | 64/100 | 58/100 |
| Violent Crime Rate | 424.8 | 583.5 |
| Property Crime Rate | 2,442.1 | 2,749.8 |
| Total Crime Rate | 2,866.9 | 3,333.2 |
| Murder Rate | 6.8 | 24.5 |
| Robbery Rate | 129.2 | 160.7 |
| Assault Rate | 252.3 | 340.1 |
| Burglary Rate | 531.9 | 531.9 |
| Larceny Rate | 1,496.3 | 1,548.3 |
| Vehicle Theft Rate | 413.9 | 669.6 |
| Population | 116,179 | 140,524 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.