Crime Rate & Safety Comparison
Chesapeake is the safer city with a safety score of 69/100. Appleton has a violent crime rate of 424.8/100K compared to 514/100K in Chesapeake.
| Metric | Appleton Wisconsin | Chesapeake Virginia |
|---|---|---|
| Safety Score | 64/100 | 69/100 |
| Violent Crime Rate | 424.8 | 514 |
| Property Crime Rate | 2,442.1 | 1,954.1 |
| Total Crime Rate | 2,866.9 | 2,468.2 |
| Murder Rate | 6.8 | 15.7 |
| Robbery Rate | 129.2 | 165.5 |
| Assault Rate | 252.3 | 271.8 |
| Burglary Rate | 531.9 | 318.5 |
| Larceny Rate | 1,496.3 | 1,410.7 |
| Vehicle Theft Rate | 413.9 | 224.9 |
| Population | 116,179 | 141,702 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.