Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 695.3/100K in Clifton.
| Metric | Appleton Wisconsin | Clifton New Jersey |
|---|---|---|
| Safety Score | 64/100 | 44/100 |
| Violent Crime Rate | 424.8 | 695.3 |
| Property Crime Rate | 2,442.1 | 3,718 |
| Total Crime Rate | 2,866.9 | 4,413.3 |
| Murder Rate | 6.8 | 17.4 |
| Robbery Rate | 129.2 | 219.5 |
| Assault Rate | 252.3 | 400.3 |
| Burglary Rate | 531.9 | 854.6 |
| Larceny Rate | 1,496.3 | 2,096.3 |
| Vehicle Theft Rate | 413.9 | 767.1 |
| Population | 116,179 | 236,021 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.