Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 587.8/100K in Coral Springs.
| Metric | Appleton Wisconsin | Coral Springs Florida |
|---|---|---|
| Safety Score | 64/100 | 59/100 |
| Violent Crime Rate | 424.8 | 587.8 |
| Property Crime Rate | 2,442.1 | 2,641.1 |
| Total Crime Rate | 2,866.9 | 3,229 |
| Murder Rate | 6.8 | 32.6 |
| Robbery Rate | 129.2 | 157.4 |
| Assault Rate | 252.3 | 351 |
| Burglary Rate | 531.9 | 566.1 |
| Larceny Rate | 1,496.3 | 1,585.7 |
| Vehicle Theft Rate | 413.9 | 489.4 |
| Population | 116,179 | 148,325 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.