Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 954.7/100K in Detroit.
| Metric | Appleton Wisconsin | Detroit Michigan |
|---|---|---|
| Safety Score | 64/100 | 11/100 |
| Violent Crime Rate | 424.8 | 954.7 |
| Property Crime Rate | 2,442.1 | 6,126.5 |
| Total Crime Rate | 2,866.9 | 7,081.2 |
| Murder Rate | 6.8 | 13.6 |
| Robbery Rate | 129.2 | 266.1 |
| Assault Rate | 252.3 | 574 |
| Burglary Rate | 531.9 | 1,220.8 |
| Larceny Rate | 1,496.3 | 4,175.6 |
| Vehicle Theft Rate | 413.9 | 730.1 |
| Population | 116,179 | 640,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.