Crime Rate & Safety Comparison
Duluth is the safer city with a safety score of 69/100. Appleton has a violent crime rate of 424.8/100K compared to 260.9/100K in Duluth.
| Metric | Appleton Wisconsin | Duluth Minnesota |
|---|---|---|
| Safety Score | 64/100 | 69/100 |
| Violent Crime Rate | 424.8 | 260.9 |
| Property Crime Rate | 2,442.1 | 2,215.3 |
| Total Crime Rate | 2,866.9 | 2,476.2 |
| Murder Rate | 6.8 | 10.9 |
| Robbery Rate | 129.2 | 42.4 |
| Assault Rate | 252.3 | 178.3 |
| Burglary Rate | 531.9 | 610.3 |
| Larceny Rate | 1,496.3 | 1,217.4 |
| Vehicle Theft Rate | 413.9 | 387.6 |
| Population | 116,179 | 187,889 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.