Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 604.4/100K in Durham.
| Metric | Appleton Wisconsin | Durham North Carolina |
|---|---|---|
| Safety Score | 64/100 | 61/100 |
| Violent Crime Rate | 424.8 | 604.4 |
| Property Crime Rate | 2,442.1 | 2,492.1 |
| Total Crime Rate | 2,866.9 | 3,096.5 |
| Murder Rate | 6.8 | 28.1 |
| Robbery Rate | 129.2 | 177.5 |
| Assault Rate | 252.3 | 329.3 |
| Burglary Rate | 531.9 | 379.1 |
| Larceny Rate | 1,496.3 | 1,737.8 |
| Vehicle Theft Rate | 413.9 | 375.2 |
| Population | 116,179 | 131,088 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.