Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 636.6/100K in Fall River.
| Metric | Appleton Wisconsin | Fall River Massachusetts |
|---|---|---|
| Safety Score | 64/100 | 60/100 |
| Violent Crime Rate | 424.8 | 636.6 |
| Property Crime Rate | 2,442.1 | 2,500.1 |
| Total Crime Rate | 2,866.9 | 3,136.7 |
| Murder Rate | 6.8 | 24.9 |
| Robbery Rate | 129.2 | 140 |
| Assault Rate | 252.3 | 430.8 |
| Burglary Rate | 531.9 | 737.9 |
| Larceny Rate | 1,496.3 | 1,250.2 |
| Vehicle Theft Rate | 413.9 | 511.9 |
| Population | 116,179 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.