Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 682.9/100K in Franklin.
| Metric | Appleton Wisconsin | Franklin Tennessee |
|---|---|---|
| Safety Score | 64/100 | 56/100 |
| Violent Crime Rate | 424.8 | 682.9 |
| Property Crime Rate | 2,442.1 | 2,791.4 |
| Total Crime Rate | 2,866.9 | 3,474.2 |
| Murder Rate | 6.8 | 7.2 |
| Robbery Rate | 129.2 | 172.2 |
| Assault Rate | 252.3 | 451.7 |
| Burglary Rate | 531.9 | 635.9 |
| Larceny Rate | 1,496.3 | 1,633.2 |
| Vehicle Theft Rate | 413.9 | 522.2 |
| Population | 116,179 | 203,852 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.