Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 282.6/100K in Glendale.
| Metric | Appleton Wisconsin | Glendale Arizona |
|---|---|---|
| Safety Score | 64/100 | 57/100 |
| Violent Crime Rate | 424.8 | 282.6 |
| Property Crime Rate | 2,442.1 | 3,083 |
| Total Crime Rate | 2,866.9 | 3,365.6 |
| Murder Rate | 6.8 | 11.4 |
| Robbery Rate | 129.2 | 94.9 |
| Assault Rate | 252.3 | 134.9 |
| Burglary Rate | 531.9 | 811.7 |
| Larceny Rate | 1,496.3 | 1,644 |
| Vehicle Theft Rate | 413.9 | 627.3 |
| Population | 116,179 | 318,255 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.