Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 657.2/100K in Gresham.
| Metric | Appleton Wisconsin | Gresham Oregon |
|---|---|---|
| Safety Score | 64/100 | 59/100 |
| Violent Crime Rate | 424.8 | 657.2 |
| Property Crime Rate | 2,442.1 | 2,612.1 |
| Total Crime Rate | 2,866.9 | 3,269.3 |
| Murder Rate | 6.8 | 20.2 |
| Robbery Rate | 129.2 | 127.7 |
| Assault Rate | 252.3 | 439.5 |
| Burglary Rate | 531.9 | 449 |
| Larceny Rate | 1,496.3 | 1,799.7 |
| Vehicle Theft Rate | 413.9 | 363.4 |
| Population | 116,179 | 197,894 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.