Crime Rate & Safety Comparison
Hampton is the safer city with a safety score of 67/100. Appleton has a violent crime rate of 424.8/100K compared to 392.9/100K in Hampton.
| Metric | Appleton Wisconsin | Hampton Virginia |
|---|---|---|
| Safety Score | 64/100 | 67/100 |
| Violent Crime Rate | 424.8 | 392.9 |
| Property Crime Rate | 2,442.1 | 2,223.2 |
| Total Crime Rate | 2,866.9 | 2,616.2 |
| Murder Rate | 6.8 | 16.5 |
| Robbery Rate | 129.2 | 128.8 |
| Assault Rate | 252.3 | 225.3 |
| Burglary Rate | 531.9 | 337.5 |
| Larceny Rate | 1,496.3 | 1,543 |
| Vehicle Theft Rate | 413.9 | 342.7 |
| Population | 116,179 | 289,463 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.