Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 518.9/100K in Hollywood.
| Metric | Appleton Wisconsin | Hollywood Florida |
|---|---|---|
| Safety Score | 64/100 | 46/100 |
| Violent Crime Rate | 424.8 | 518.9 |
| Property Crime Rate | 2,442.1 | 3,758.4 |
| Total Crime Rate | 2,866.9 | 4,277.3 |
| Murder Rate | 6.8 | 7.9 |
| Robbery Rate | 129.2 | 107.4 |
| Assault Rate | 252.3 | 377.1 |
| Burglary Rate | 531.9 | 833.6 |
| Larceny Rate | 1,496.3 | 2,356.8 |
| Vehicle Theft Rate | 413.9 | 567.9 |
| Population | 116,179 | 96,206 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.