Crime Rate & Safety Comparison
Appleton is the safer city with a safety score of 64/100. Appleton has a violent crime rate of 424.8/100K compared to 1,213.8/100K in Jackson.
| Metric | Appleton Wisconsin | Jackson Mississippi |
|---|---|---|
| Safety Score | 64/100 | 7/100 |
| Violent Crime Rate | 424.8 | 1,213.8 |
| Property Crime Rate | 2,442.1 | 6,198.8 |
| Total Crime Rate | 2,866.9 | 7,412.6 |
| Murder Rate | 6.8 | 50.3 |
| Robbery Rate | 129.2 | 360.5 |
| Assault Rate | 252.3 | 648.6 |
| Burglary Rate | 531.9 | 1,239 |
| Larceny Rate | 1,496.3 | 4,298.7 |
| Vehicle Theft Rate | 413.9 | 661.1 |
| Population | 116,179 | 65,420 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.